Player Scores
click here for maplist
click here for player scores
click here for player completions
Pos. | Name | 1st | 2nd | 3rd | 4th | 5th | Score | Completion Score | Total |
1 | | 573 | 371 | 277 | 184 | 156 | 32488 | 0 | 32488 |
2 | | 189 | 346 | 279 | 224 | 140 | 24231 | 0 | 24231 |
3 | | 574 | 219 | 102 | 32 | 14 | 21080 | 0 | 21080 |
4 | | 254 | 241 | 223 | 146 | 91 | 19046 | 0 | 19046 |
5 | | 130 | 225 | 227 | 159 | 123 | 17453 | 0 | 17453 |
6 | | 15 | 80 | 133 | 161 | 188 | 16539 | 0 | 16539 |
7 | | 235 | 190 | 125 | 124 | 119 | 16507 | 0 | 16507 |
8 | | 139 | 194 | 168 | 141 | 101 | 16221 | 0 | 16221 |
9 | | 39 | 86 | 130 | 150 | 164 | 14524 | 0 | 14524 |
10 | | 317 | 127 | 96 | 69 | 64 | 14418 | 0 | 14418 |
11 | | 19 | 63 | 109 | 129 | 143 | 12758 | 0 | 12758 |
12 | | 58 | 127 | 104 | 114 | 100 | 12548 | 0 | 12548 |
13 | | 192 | 157 | 106 | 74 | 43 | 11958 | 0 | 11958 |
14 | | 17 | 76 | 109 | 130 | 101 | 10978 | 0 | 10978 |
15 | | 6 | 19 | 30 | 59 | 75 | 8197 | 0 | 8197 |
16 | | 1 | 17 | 32 | 37 | 54 | 8148 | 0 | 8148 |
17 | | 30 | 27 | 44 | 68 | 67 | 8112 | 0 | 8112 |
18 | | 47 | 66 | 69 | 70 | 58 | 7718 | 0 | 7718 |
19 | | 2 | 16 | 22 | 37 | 59 | 7491 | 0 | 7491 |
20 | | 10 | 25 | 57 | 57 | 58 | 6282 | 0 | 6282 |
21 | | 14 | 62 | 72 | 61 | 70 | 6222 | 0 | 6222 |
22 | | 39 | 38 | 39 | 41 | 42 | 6147 | 0 | 6147 |
23 | | 2 | 12 | 30 | 44 | 61 | 6129 | 0 | 6129 |
24 | | 9 | 22 | 36 | 56 | 66 | 5819 | 0 | 5819 |
25 | | 1 | 3 | 9 | 40 | 47 | 5394 | 0 | 5394 |
26 | | 3 | 1 | 12 | 16 | 43 | 4959 | 0 | 4959 |
27 | | 46 | 29 | 30 | 44 | 32 | 4913 | 0 | 4913 |
28 | | 48 | 26 | 19 | 25 | 32 | 4742 | 0 | 4742 |
29 | | 8 | 27 | 28 | 41 | 53 | 4638 | 0 | 4638 |
30 | | 6 | 34 | 38 | 42 | 51 | 4436 | 0 | 4436 |
31 | | 3 | 8 | 10 | 20 | 36 | 4195 | 0 | 4195 |
32 | | 0 | 16 | 20 | 33 | 32 | 3585 | 0 | 3585 |
33 | | 1 | 5 | 21 | 16 | 29 | 3462 | 0 | 3462 |
34 | | 3 | 10 | 12 | 25 | 33 | 3112 | 0 | 3112 |
35 | | 0 | 2 | 6 | 15 | 33 | 2997 | 0 | 2997 |
36 | | 0 | 2 | 3 | 13 | 14 | 2784 | 0 | 2784 |
37 | | 0 | 1 | 1 | 11 | 19 | 2778 | 0 | 2778 |
38 | | 5 | 12 | 19 | 31 | 31 | 2767 | 0 | 2767 |
39 | | 0 | 7 | 15 | 17 | 32 | 2680 | 0 | 2680 |
40 | | 1 | 2 | 11 | 15 | 18 | 2597 | 0 | 2597 |
41 | | 2 | 5 | 21 | 28 | 29 | 2207 | 0 | 2207 |
42 | | 0 | 0 | 2 | 12 | 13 | 2041 | 0 | 2041 |
43 | | 3 | 7 | 15 | 23 | 18 | 2027 | 0 | 2027 |
44 | | 0 | 0 | 7 | 11 | 11 | 1971 | 0 | 1971 |
46 | | 0 | 2 | 1 | 9 | 10 | 1944 | 0 | 1944 |
47 | | 7 | 6 | 16 | 23 | 17 | 1943 | 0 | 1943 |
48 | | 1 | 9 | 17 | 23 | 20 | 1920 | 0 | 1920 |
50 | | 4 | 5 | 14 | 14 | 20 | 1607 | 0 | 1607 |
51 | | 0 | 1 | 8 | 10 | 15 | 1426 | 0 | 1426 |
53 | | 0 | 8 | 8 | 15 | 16 | 1335 | 0 | 1335 |
58 | | 9 | 3 | 2 | 11 | 13 | 1163 | 0 | 1163 |
Created by Jumpmod. Please visit the official website here |